JR | OZ | KO | SO | JM | Place | |
---|---|---|---|---|---|---|
204 | 1 | 1 | 1 | 1 | 1 | 1 |
OZ | JR | SO | JM | KO | Place | |
---|---|---|---|---|---|---|
204 | 1 | 1 | 1 | 1 | 1 | 1 |
JR | OZ | KO | JM | SO | Place | |
---|---|---|---|---|---|---|
204 | 1 | 1 | 1 | 1 | 1 | 1 |
OZ | JM | SO | KO | JR | Place | |
---|---|---|---|---|---|---|
204 | 1 | 1 | 1 | 1 | 1 | 1 |
W | T | F | V | Count | Place | |
---|---|---|---|---|---|---|
204 | 1 | 1 | 1 | 1 | 4 | 1 |
Couples | ||
---|---|---|
204 | tba tba | Mandy Li |
Judges | |
---|---|
JR | James Repetti |
OZ | Olga Zhukova |
KO | Kelly O'Neill |
SO | Stephen O'Neill |
JM | Julie Mandel |